23d Ionian International Sailing Week 1st Race, Patra-Kyllini, Final Results 01/08/2011 - 02/08/2011 |
RACE RESULTS : 01 | From Class : INT A To Class : INT =2 |
Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | GRE1050 | 03 | INT A | ERYTOS II-COSMOTE | KONSTANTINOS MANTHOS | NOPF | 18:01:05 | 05:56:05 | 00:00:00 | 1 | |
2 | GRE900 | 06 | INT A | ZANTINO-WIND | STROUZAS PANAGIOTIS | HORC | 18:56:46 | 06:51:46 | 00:00:46 | 2 | |
3 | GRE7 | 09 | INT A | EVI | KONSTANTINOS LIMNIOS | NAS PYLOU NESTOR | 18:58:03 | 06:53:03 | 00:13:07 | 3 | |
4 | GRE1312 | 01 | INT A | BLUE PEARL | CHRISTOS KARYDIS | HORC | 18:34:35 | 06:29:35 | 00:14:05 | 4 | |
5 | FRA25528 | 02 | INT A | BIDOURIK | PHILIP CORBETT | IO PATRON | 19:41:47 | 07:36:47 | 00:19:26 | 5 | |
6 | GRE655 | 49 | INT N1 | CHRISTINA II | KARATZANOS E. - KANARIS S. | HORC | 19:48:44 | 07:43:44 | 00:21:56 | 6 | |
7 | GRE5IMX | 04 | INT A | EXIONAS-PRICEWATERH | MITROPOULOS GEORGIOS | NOPF | 19:13:49 | 07:08:49 | 00:22:58 | 7 | |
8 | GRE2 | 08 | INT A | POSEIDON | IAKOVOS KAPOTSIS | HORC | 19:11:19 | 07:06:19 | 00:23:48 | 8 | |
9 | GRE5001 | 44 | INT N1 | ANDROMEDA | POURNATZIS DIMITRIS | HORC | 19:52:57 | 07:47:57 | 00:25:43 | 9 | |
10 | GRE517 | 10 | INT A | ALLEGORIA | YANNIS ARGYRAKIS | NOD | 19:37:29 | 07:32:29 | 00:28:09 | 10 | |
11 | GRE23450 | 35 | INT N1 | LENA II | GEORGIOS D. PRIFTIS | NOEF | 19:37:43 | 07:32:43 | 00:30:25 | 11 | |
12 | GRE894 | 31 | INT N2 | EY | PANAGIOTIS KONIAVITIS | IO PATRON | 23:09:08 | 11:04:08 | 00:47:06 | 12 | |
13 | GRE12111 | 11 | INT A | OKEANOS II | TIMOLOGOS DIMITRIOS | N.O. AMFITHEAS | 18:53:35 | 06:48:35 | 00:49:46 | 13 | |
14 | GRE966 | 45 | INT N2 | NIPENTHES | DIMITRIOS GEORGIOU | IO PATRON | 23:09:52 | 11:04:52 | 00:56:27 | 14 | |
15 | GRE49607 | 33 | INT N2 | OKIROI | GEORGIOS THEODOROU | I.O. PATRON | 22:16:55 | 10:11:55 | 01:05:31 | 15 | |
16 | GRE029 | 48 | INT N2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 22:43:28 | 10:38:28 | 01:14:24 | 16 | |
17 | GRE4295 | 41 | INT N1 | WATER GIPSY | MARAGOUDAKIS IOANNIS | HORC | 22:17:33 | 10:12:33 | 01:14:52 | 17 | |
18 | GRE2501 | 12 | INT A | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 20:59:34 | 08:54:34 | 01:16:32 | 18 | |
19 | GRE21 | 46 | INT N2 | IRIDANOS | DIONYSIOS RAFTOPOULOS | IO PATRON | 22:20:58 | 10:15:58 | 01:38:09 | 19 | |
20 | GRE1257 | 05 | INT A | LINA II | LEONIDAS TROUPOSKIADIS | IOP | 22:06:00 | 10:01:00 | 01:38:59 | 20 | |
21 | GRE49158 | 37 | INT N2 | PHOEVIE | HARIS KANDRIS | I.O. PATRON | 22:20:09 | 10:15:09 | 01:42:59 | 21 | |
22 | GRE49049 | 34 | INT N2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | 22:24:00 | 10:19:00 | 01:44:09 | 22 | |
23 | GRE49037 | 30 | INT N1 | SIM CAT | E. MIZITRANO - E. KONSTANTINOU | NOTK | 22:22:26 | 10:17:26 | 01:47:14 | 23 | |
24 | GRE969 | 43 | INT N2 | ARMENISTIS | ISIDOROS KYRIAKOU | HORC | 22:22:29 | 10:17:29 | 01:48:54 | 24 | |
25 | GRE2514 | 07 | INT A | TALE QUALE | PANARETOS NIKOS | IO KERKYRAS | 22:07:51 | 10:02:51 | 02:21:48 | 25 | |
26 | GRE5555 | 29 | INT N1 | NIRITIS | PANOUTSOS GEORGIOS | INO AIGIOU | 22:38:05 | 10:33:05 | 02:36:52 | 26 | |
27 | GRE4997 | 32 | INT N1 | STRIGGLA | LOUIN STEFANOS | I.O. MARINAS GOUVION | 22:28:20 | 10:23:20 | 02:51:56 | 27 | |
28 | GRE1021 | 47 | INT N1 | ARIES-XALKOS | KONSTANTINOS SPINOULAS | I.O. KERKYRAS | DNC | 34 | |||
28 | GRE1492 | 42 | INT N1 | MAKEDONIA | IOP | DNC | 34 | ||||
28 | GRE2004 | 39 | INT N1 | TOMAHAWK | PANAGIOTIS SKARMEAS | NOTK | DNC | 34 | |||
28 | GRE377 | 40 | INT N2 | ELVANA | ILIADIS MIHALIS | NOTK | DNC | 34 | |||
28 | GRE49072 | 36 | INT N1 | IOLKOS | IOANNIS HATZINIKOLAOU | NOEF | DNC | 34 | |||
28 | GRE49452 | 38 | INT N1 | KIRKI | IOANNIS DARZENTAS | NOEF | DNC | 34 |
23d Ionian International Sailing Week |
RACE | From Class : INT A To Class : INT =2 |
Class | Date | Start | Distance | Coefficient | Offshore |
Class | Date | Start | Distance | Coefficient | Offshore |
Class | Date | Start | Distance | Coefficient | Offshore |
Pos | Sail | Bow | Class | Yacht | Skipper | Club | Finish | Elapsed | Corrected | Obs | Points |
1 | GRE1050 | 03 | INT A | ERYTOS II-COSMOTE | KONSTANTINOS MANTHOS | NOPF | 17:57:53 | 05:52:53 | 00:00:00 | | 1 |
2 | GRE969 | 43 | INT N2 | ARMENISTIS | ISIDOROS KYRIAKOU | HORC | 20:20:20 | 08:15:20 | 00:33:34 | | 2 |
3 | GRE2501 | 12 | INT A | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 20:00:33 | 07:55:33 | 00:36:33 | | 3 |
4 | FRA25528 | 02 | INT A | BIDOURIK | PHILIP CORBETT | IO PATRON | 19:58:25 | 07:53:25 | 00:42:31 | | 4 |
5 | GRE2514 | 07 | INT A | TALE QUALE | PANARETOS NIKOS | IO KERKYRAS | 20:12:23 | 08:07:23 | 00:48:26 | | 5 |
6 | GRE900 | 06 | INT A | ZANTINO-WIND | STROUZAS PANAGIOTIS | HORC | 20:01:25 | 07:56:25 | 00:49:13 | | 6 |
7 | GRE23450 | 35 | INT N1 | LENA II | GEORGIOS D. PRIFTIS | NOEF | 19:57:40 | 07:52:40 | 00:51:59 | | 7 |
8 | GRE49037 | 30 | INT N1 | SIM CAT | E. MIZITRANO - E. KONSTANTINOU | NOTK | 20:39:31 | 08:34:31 | 00:56:46 | | 8 |
9 | GRE2 | 08 | INT A | POSEIDON | IAKOVOS KAPOTSIS | HORC | 19:47:17 | 07:42:17 | 00:59:39 | | 9 |
10 | GRE1257 | 05 | INT A | LINA II | LEONIDAS TROUPOSKIADIS | IOP | 20:53:45 | 08:48:45 | 01:00:59 | | 10 |
11 | GRE655 | 49 | INT N1 | CHRISTINA II | KARATZANOS E. - KANARIS S. | HORC | 20:46:05 | 08:41:05 | 01:16:53 | | 11 |
12 | GRE7 | 09 | INT A | EVI | KONSTANTINOS LIMNIOS | NAS PYLOU NESTOR | 20:13:13 | 08:08:13 | 01:20:46 | | 12 |
13 | GRE5IMX | 04 | INT A | EXIONAS-PRICEWATERH | MITROPOULOS GEORGIOS | NOPF | 20:45:23 | 08:40:23 | 01:44:57 | | 13 |
14 | GRE12111 | 11 | INT A | OKEANOS II | TIMOLOGOS DIMITRIOS | N.O. AMFITHEAS | 20:00:14 | 07:55:14 | 01:46:17 | | 14 |
15 | GRE1312 | 01 | INT A | BLUE PEARL | CHRISTOS KARYDIS | HORC | 20:37:19 | 08:32:19 | 01:57:06 | | 15 |
16 | GRE5001 | 44 | INT N1 | ANDROMEDA | POURNATZIS DIMITRIS | HORC | 21:45:30 | 09:40:30 | 02:05:00 | | 16 |
17 | GRE894 | 31 | INT N2 | EY | PANAGIOTIS KONIAVITIS | IO PATRON | 01 | 12:34:44 | 02:18:22 | | 17 |
18 | GRE517 | 10 | INT A | ALLEGORIA | YANNIS ARGYRAKIS | NOD | 22:05:15 | 10:00:15 | 02:37:35 | | 18 |
19 | GRE49607 | 33 | INT N2 | OKIROI | GEORGIOS THEODOROU | I.O. PATRON | 01 | 12:22:38 | 03:00:04 | | 19 |
20 | GRE49158 | 37 | INT N2 | PHOEVIE | HARIS KANDRIS | I.O. PATRON | 23:41:46 | 11:36:46 | 03:12:18 | | 20 |
21 | GRE4997 | 32 | INT N1 | STRIGGLA | LOUIN STEFANOS | I.O. MARINAS GOUVION | 23:41:21 | 11:36:21 | 03:43:49 | | 21 |
22 | GRE029 | 48 | INT N2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | | | | DNF | 34 |
22 | GRE1021 | 47 | INT N1 | ARIES-XALKOS | KONSTANTINOS SPINOULAS | I.O. KERKYRAS | | | | DNF | 34 |
22 | GRE1492 | 42 | INT N1 | MAKEDONIA | | IOP | | | | DNC | 34 |
22 | GRE2004 | 39 | INT N1 | TOMAHAWK | PANAGIOTIS SKARMEAS | NOTK | | | | DNC | 34 |
22 | GRE21 | 46 | INT N2 | IRIDANOS | DIONYSIOS RAFTOPOULOS | IO PATRON | | | | DNF | 34 |
22 | GRE377 | 40 | INT N2 | ELVANA | ILIADIS MIHALIS | NOTK | | | | DNC | 34 |
22 | GRE4295 | 41 | INT N1 | WATER GIPSY | MARAGOUDAKIS IOANNIS | HORC | | | | DNF | 34 |
22 | GRE49049 | 34 | INT N2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | | | | DNF | 34 |
22 | GRE49072 | 36 | INT N1 | IOLKOS | IOANNIS HATZINIKOLAOU | NOEF | | | | DNC | 34 |
22 | GRE49452 | 38 | INT N1 | KIRKI | IOANNIS DARZENTAS | NOEF | | | | DNC | 34 |
22 | GRE5555 | 29 | INT N1 | NIRITIS | PANOUTSOS GEORGIOS | INO AIGIOU | | | | DNF | 34 |
22 | GRE966 | 45 | INT N2 | NIPENTHES | DIMITRIOS GEORGIOU | IO PATRON | | | | DNF | 34 |
23d Ionian International Sailing Week |
RACE | From Class : INT A To Class : INT =2 |
Class | Date | Start | Distance | Coefficient | Constructed |
Class | Date | Start | Distance | Coefficient | Constructed |
Class | Date | Start | Distance | Coefficient | Constructed |
Pos | Sail | Bow | Class | Yacht | Skipper | Club | Finish | Elapsed | Corrected | Obs | Points |
1 | GRE900 | 06 | INT A | ZANTINO-WIND | STROUZAS PANAGIOTIS | HORC | 15:52:22 | 01:42:22 | 00:00:00 | | 1 |
2 | FRA25528 | 02 | INT A | BIDOURIK | PHILIP CORBETT | IO PATRON | 15:51:55 | 01:41:55 | 00:00:19 | | 2 |
3 | GRE1050 | 03 | INT A | ERYTOS II-COSMOTE | KONSTANTINOS MANTHOS | NOPF | 15:39:43 | 01:29:43 | 00:03:27 | | 3 |
4 | GRE517 | 10 | INT A | ALLEGORIA | YANNIS ARGYRAKIS | NOD | 15:54:24 | 01:44:24 | 00:03:53 | | 4 |
5 | GRE655 | 49 | INT N1 | CHRISTINA II | KARATZANOS E. - KANARIS S. | HORC | 16:00:26 | 01:50:26 | 00:05:16 | | 5 |
6 | GRE7 | 09 | INT A | EVI | KONSTANTINOS LIMNIOS | NAS PYLOU NESTOR | 15:53:30 | 01:43:30 | 00:05:24 | | 6 |
7 | GRE969 | 43 | INT N2 | ARMENISTIS | ISIDOROS KYRIAKOU | HORC | 16:10:00 | 02:00:00 | 00:06:25 | | 7 |
8 | GRE5IMX | 04 | INT A | EXIONAS-PRICEWATERH | MITROPOULOS GEORGIOS | NOPF | 15:55:57 | 01:45:57 | 00:07:25 | | 8 |
9 | GRE23450 | 35 | INT N1 | LENA II | GEORGIOS D. PRIFTIS | NOEF | 15:57:08 | 01:47:08 | 00:07:35 | | 9 |
10 | GRE1312 | 01 | INT A | BLUE PEARL | CHRISTOS KARYDIS | HORC | 15:36:55 | 01:26:55 | 00:07:38 | | 10 |
11 | GRE12111 | 11 | INT A | OKEANOS II | TIMOLOGOS DIMITRIOS | N.O. AMFITHEAS | 15:50:12 | 01:40:12 | 00:08:49 | | 11 |
12 | GRE2514 | 07 | INT A | TALE QUALE | PANARETOS NIKOS | IO KERKYRAS | 16:08:34 | 01:58:34 | 00:09:04 | | 12 |
13 | GRE2501 | 12 | INT A | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 16:08:53 | 01:58:53 | 00:09:37 | | 13 |
14 | GRE49607 | 33 | INT N2 | OKIROI | GEORGIOS THEODOROU | I.O. PATRON | 16:17:36 | 02:07:36 | 00:09:50 | | 14 |
15 | GRE49158 | 37 | INT N2 | PHOEVIE | HARIS KANDRIS | I.O. PATRON | 16:14:01 | 02:04:01 | 00:10:54 | | 15 |
16 | GRE49037 | 30 | INT N1 | SIM CAT | E. MIZITRANO - E. KONSTANTINOU | NOTK | 16:10:14 | 02:00:14 | 00:10:55 | | 16 |
17 | GRE4295 | 41 | INT N1 | WATER GIPSY | MARAGOUDAKIS IOANNIS | HORC | 16:05:45 | 01:55:45 | 00:11:35 | | 17 |
18 | GRE1257 | 05 | INT A | LINA II | LEONIDAS TROUPOSKIADIS | IOP | 16:11:13 | 02:01:13 | 00:11:42 | | 18 |
19 | GRE2 | 08 | INT A | POSEIDON | IAKOVOS KAPOTSIS | HORC | 15:59:55 | 01:49:55 | 00:11:43 | | 19 |
20 | GRE5001 | 44 | INT N1 | ANDROMEDA | POURNATZIS DIMITRIS | HORC | 16:10:23 | 02:00:23 | 00:11:54 | | 20 |
21 | GRE4997 | 32 | INT N1 | STRIGGLA | LOUIN STEFANOS | I.O. MARINAS GOUVION | 16:14:29 | 02:04:29 | 00:13:29 | | 21 |
22 | GRE1021 | 47 | INT N1 | ARIES-XALKOS | KONSTANTINOS SPINOULAS | I.O. KERKYRAS | 16:14:24 | 02:04:24 | 00:14:16 | | 22 |
23 | GRE966 | 45 | INT N2 | NIPENTHES | DIMITRIOS GEORGIOU | IO PATRON | 16:35:21 | 02:25:21 | 00:17:19 | | 23 |
24 | GRE894 | 31 | INT N2 | EY | PANAGIOTIS KONIAVITIS | IO PATRON | 16:39:32 | 02:29:32 | 00:17:26 | | 24 |
25 | GRE029 | 48 | INT N2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 16:34:15 | 02:24:15 | 00:20:03 | | 25 |
26 | GRE49049 | 34 | INT N2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | 16:25:54 | 02:15:54 | 00:21:18 | | 26 |
27 | GRE21 | 46 | INT N2 | IRIDANOS | DIONYSIOS RAFTOPOULOS | IO PATRON | 16:32:54 | 02:22:54 | 00:27:01 | | 27 |
28 | GRE1492 | 42 | INT N1 | MAKEDONIA | | IOP | | | | DNC | 34 |
28 | GRE2004 | 39 | INT N1 | TOMAHAWK | PANAGIOTIS SKARMEAS | NOTK | | | | DNC | 34 |
28 | GRE377 | 40 | INT N2 | ELVANA | ILIADIS MIHALIS | NOTK | | | | DNC | 34 |
28 | GRE49072 | 36 | INT N1 | IOLKOS | IOANNIS HATZINIKOLAOU | NOEF | | | | DNC | 34 |
28 | GRE49452 | 38 | INT N1 | KIRKI | IOANNIS DARZENTAS | NOEF | | | | DNC | 34 |
28 | GRE5555 | 29 | INT N1 | NIRITIS | PANOUTSOS GEORGIOS | INO AIGIOU | | | | DNC | 34 |
23d Ionian International Sailing Week |
RACE | From Class : INT A To Class : INT =2 |
Class | Date | Start | Distance | Coefficient | Constructed |
Class | Date | Start | Distance | Coefficient | Constructed |
Class | Date | Start | Distance | Coefficient | Constructed |
Pos | Sail | Bow | Class | Yacht | Skipper | Club | Finish | Elapsed | Corrected | Obs | Points |
1 | GRE900 | 06 | INT A | ZANTINO-WIND | STROUZAS PANAGIOTIS | HORC | 15:01:59 | 01:31:59 | 00:00:00 | | 1 |
2 | GRE5001 | 44 | INT N1 | ANDROMEDA | POURNATZIS DIMITRIS | HORC | 15:09:39 | 01:39:39 | 00:04:10 | | 2 |
3 | FRA25528 | 02 | INT A | BIDOURIK | PHILIP CORBETT | IO PATRON | 15:08:40 | 01:38:40 | 00:04:22 | | 3 |
4 | GRE1257 | 05 | INT A | LINA II | LEONIDAS TROUPOSKIADIS | IOP | 15:14:53 | 01:44:53 | 00:04:26 | | 4 |
5 | GRE517 | 10 | INT A | ALLEGORIA | YANNIS ARGYRAKIS | NOD | 15:07:05 | 01:37:05 | 00:04:56 | | 5 |
6 | GRE23450 | 35 | INT N1 | LENA II | GEORGIOS D. PRIFTIS | NOEF | 15:08:01 | 01:38:01 | 00:05:33 | | 6 |
7 | GRE655 | 49 | INT N1 | CHRISTINA II | KARATZANOS E. - KANARIS S. | HORC | 15:13:13 | 01:43:13 | 00:06:35 | | 7 |
8 | GRE4295 | 41 | INT N1 | WATER GIPSY | MARAGOUDAKIS IOANNIS | HORC | 15:22:19 | 01:52:19 | 00:06:50 | | 8 |
9 | GRE1312 | 01 | INT A | BLUE PEARL | CHRISTOS KARYDIS | HORC | 15:01:29 | 01:31:29 | 00:06:53 | | 9 |
10 | GRE2514 | 07 | INT A | TALE QUALE | PANARETOS NIKOS | IO KERKYRAS | 15:12:10 | 01:42:10 | 00:07:23 | | 10 |
11 | GRE1050 | 03 | INT A | ERYTOS II-COSMOTE | KONSTANTINOS MANTHOS | NOPF | 14:56:43 | 01:26:43 | 00:07:41 | | 11 |
12 | GRE7 | 09 | INT A | EVI | KONSTANTINOS LIMNIOS | NAS PYLOU NESTOR | 15:06:27 | 01:36:27 | 00:07:50 | | 12 |
13 | GRE2501 | 12 | INT A | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 15:13:32 | 01:43:32 | 00:08:01 | | 13 |
14 | GRE2 | 08 | INT A | POSEIDON | IAKOVOS KAPOTSIS | HORC | 15:07:07 | 01:37:07 | 00:08:38 | | 14 |
15 | GRE5IMX | 04 | INT A | EXIONAS-PRICEWATERH | MITROPOULOS GEORGIOS | NOPF | 15:08:00 | 01:38:00 | 00:08:40 | | 15 |
16 | GRE49607 | 33 | INT N2 | OKIROI | GEORGIOS THEODOROU | I.O. PATRON | 15:31:17 | 02:01:17 | 00:09:27 | | 16 |
17 | GRE12111 | 11 | INT A | OKEANOS II | TIMOLOGOS DIMITRIOS | N.O. AMFITHEAS | 15:00:15 | 01:30:15 | 00:09:36 | | 17 |
18 | GRE4997 | 32 | INT N1 | STRIGGLA | LOUIN STEFANOS | I.O. MARINAS GOUVION | 15:16:35 | 01:46:35 | 00:10:50 | | 18 |
19 | GRE029 | 48 | INT N2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 15:36:43 | 02:06:43 | 00:11:08 | | 19 |
20 | GRE49158 | 37 | INT N2 | PHOEVIE | HARIS KANDRIS | I.O. PATRON | 15:26:15 | 01:56:15 | 00:12:18 | | 20 |
21 | GRE969 | 43 | INT N2 | ARMENISTIS | ISIDOROS KYRIAKOU | HORC | 15:29:39 | 01:59:39 | 00:14:02 | | 21 |
22 | GRE49049 | 34 | INT N2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | 15:29:28 | 01:59:28 | 00:14:25 | | 22 |
23 | GRE894 | 31 | INT N2 | EY | PANAGIOTIS KONIAVITIS | IO PATRON | 15:53:44 | 02:23:44 | 00:14:46 | | 23 |
24 | GRE966 | 45 | INT N2 | NIPENTHES | DIMITRIOS GEORGIOU | IO PATRON | 15:53:59 | 02:23:59 | 00:16:42 | | 24 |
25 | GRE49037 | 30 | INT N1 | SIM CAT | E. MIZITRANO - E. KONSTANTINOU | NOTK | 15:31:21 | 02:01:21 | 00:16:44 | | 25 |
26 | GRE1021 | 47 | INT N1 | ARIES-XALKOS | KONSTANTINOS SPINOULAS | I.O. KERKYRAS | | | | DNC | 34 |
26 | GRE1492 | 42 | INT N1 | MAKEDONIA | | IOP | | | | DNC | 34 |
26 | GRE2004 | 39 | INT N1 | TOMAHAWK | PANAGIOTIS SKARMEAS | NOTK | | | | DNC | 34 |
26 | GRE21 | 46 | INT N2 | IRIDANOS | DIONYSIOS RAFTOPOULOS | IO PATRON | | | | DNC | 34 |
26 | GRE377 | 40 | INT N2 | ELVANA | ILIADIS MIHALIS | NOTK | | | | DNC | 34 |
26 | GRE49072 | 36 | INT N1 | IOLKOS | IOANNIS HATZINIKOLAOU | NOEF | | | | DNC | 34 |
26 | GRE49452 | 38 | INT N1 | KIRKI | IOANNIS DARZENTAS | NOEF | | | | DNC | 34 |
26 | GRE5555 | 29 | INT N1 | NIRITIS | PANOUTSOS GEORGIOS | INO AIGIOU | | | | DNC | 34 |
23d Ionian International Sailing Week |
GENERAL | From Class : INT A To Class : INT =2 |
Pos | Sail | Class | Yacht | Skipper | Club | 1 | 2 | 3 | 4 | Points |
1 | GRE900 | INT A | ZANTINO-WIND | STROUZAS PANAGIOTIS | HORC | 2 | 6 | 1 | 1 | 10 |
2 | FRA25528 | INT A | BIDOURIK | PHILIP CORBETT | IO PATRON | 5 | 4 | 2 | 3 | 14 |
3 | GRE1050 | INT A | ERYTOS II-COSMOTE | KONSTANTINOS MANTHOS | NOPF | 1 | 1 | 3 | 11 | 16 |
4 | GRE655 | INT N1 | CHRISTINA II | KARATZANOS E. - KANARIS S. | HORC | 6 | 11 | 5 | 7 | 29 |
5 | GRE7 | INT A | EVI | KONSTANTINOS LIMNIOS | NAS PYLOU NESTOR | 3 | 12 | 6 | 12 | 33 |
6 | GRE23450 | INT N1 | LENA II | GEORGIOS D. PRIFTIS | NOEF | 11 | 7 | 9 | 6 | 33 |
7 | GRE517 | INT A | ALLEGORIA | YANNIS ARGYRAKIS | NOD | 10 | 18 | 4 | 5 | 37 |
8 | GRE1312 | INT A | BLUE PEARL | CHRISTOS KARYDIS | HORC | 4 | 15 | 10 | 9 | 38 |
9 | GRE5IMX | INT A | EXIONAS-PRICEWATERH | MITROPOULOS GEORGIOS | NOPF | 7 | 13 | 8 | 15 | 43 |
10 | GRE5001 | INT N1 | ANDROMEDA | POURNATZIS DIMITRIS | HORC | 9 | 16 | 20 | 2 | 47 |
11 | GRE2501 | INT A | COCOBIL | NIKOLAOS SARAILIDIS | NO LEFKADAS | 18 | 3 | 13 | 13 | 47 |
12 | GRE2 | INT A | POSEIDON | IAKOVOS KAPOTSIS | HORC | 8 | 9 | 19 | 14 | 50 |
13 | GRE1257 | INT A | LINA II | LEONIDAS TROUPOSKIADIS | IOP | 20 | 10 | 18 | 4 | 52 |
14 | GRE2514 | INT A | TALE QUALE | PANARETOS NIKOS | IO KERKYRAS | 25 | 5 | 12 | 10 | 52 |
15 | GRE969 | INT N2 | ARMENISTIS | ISIDOROS KYRIAKOU | HORC | 24 | 2 | 7 | 21 | 54 |
16 | GRE12111 | INT A | OKEANOS II | TIMOLOGOS DIMITRIOS | N.O. AMFITHEAS | 13 | 14 | 11 | 17 | 55 |
17 | GRE49607 | INT N2 | OKIROI | GEORGIOS THEODOROU | I.O. PATRON | 15 | 19 | 14 | 16 | 64 |
18 | GRE49037 | INT N1 | SIM CAT | E. MIZITRANO - E. KONSTANTINOU | NOTK | 23 | 8 | 16 | 25 | 72 |
19 | GRE4295 | INT N1 | WATER GIPSY | MARAGOUDAKIS IOANNIS | HORC | 17 | 34 | 17 | 8 | 76 |
20 | GRE894 | INT N2 | EY | PANAGIOTIS KONIAVITIS | IO PATRON | 12 | 17 | 24 | 23 | 76 |
21 | GRE49158 | INT N2 | PHOEVIE | HARIS KANDRIS | I.O. PATRON | 21 | 20 | 15 | 20 | 76 |
22 | GRE4997 | INT N1 | STRIGGLA | LOUIN STEFANOS | I.O. MARINAS GOUVION | 27 | 21 | 21 | 18 | 87 |
23 | GRE029 | INT N2 | SOFIA | KONSTANTINOS MALAMIS | IO PATRON | 16 | 34 | 25 | 19 | 94 |
24 | GRE966 | INT N2 | NIPENTHES | DIMITRIOS GEORGIOU | IO PATRON | 14 | 34 | 23 | 24 | 95 |
25 | GRE49049 | INT N2 | IRIDINI | NIKOLATOS GAVRIIL | IO PATRON | 22 | 34 | 26 | 22 | 104 |
26 | GRE21 | INT N2 | IRIDANOS | DIONYSIOS RAFTOPOULOS | IO PATRON | 19 | 34 | 27 | 34 | 114 |
27 | GRE1021 | INT N1 | ARIES-XALKOS | KONSTANTINOS SPINOULAS | I.O. KERKYRAS | 34 | 34 | 22 | 34 | 124 |
28 | GRE5555 | INT N1 | NIRITIS | PANOUTSOS GEORGIOS | INO AIGIOU | 26 | 34 | 34 | 34 | 128 |
29 | GRE1492 | INT N1 | MAKEDONIA | | IOP | 34 | 34 | 34 | 34 | 136 |
30 | GRE2004 | INT N1 | TOMAHAWK | PANAGIOTIS SKARMEAS | NOTK | 34 | 34 | 34 | 34 | 136 |
31 | GRE377 | INT N2 | ELVANA | ILIADIS MIHALIS | NOTK | 34 | 34 | 34 | 34 | 136 |
32 | GRE49072 | INT N1 | IOLKOS | IOANNIS HATZINIKOLAOU | NOEF | 34 | 34 | 34 | 34 | 136 |
33 | GRE49452 | INT N1 | KIRKI | IOANNIS DARZENTAS | NOEF | 34 | 34 | 34 | 34 | 136 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου